Stenoflex 400
- Thermal and sound insulation of internal and external engineering systems.
- Thermal and sound insulation of heating systems.
- Thermal and sound insulation of plumbing systems.
- Thermal and sound insulation of air conditioning and ventilation systems.
Advantages
- Highly effective thermal insulating pipe material.
- Reduces the level of structural noise.
- Prevents the occurrence of condensation.
- It is resistant to aggressive environments.
Go to cart





Stenoflex 400 is flexible tubes made of foamed polyethylene in gray color. It is characterized by high quality and efficiency, which, combined with an affordable price, makes this product one of the best thermal and sound insulation pipe solutions on the market.
Purpose and scope of use
Pipe insulation made of polyethylene is used to:
- eliminate condensation. It is formed on metal pipes used as a water supply element due to the temperature difference. The foamed pipe also prevents the formation of condensate, being a kind of bridge between cold piped metal paths and high ambient temperature;
- reduction of vibrations. Foamed polyethylene pipe is a universal protection against vibrations in refrigeration systems, air conditioners, etc. Also, the products reliably protect against noise coming through the pipes;
- reduction of heat loss. Pipe thermal insulation made of foamed polyethylene allows you to keep maximum heat during the operation of heating pipes. Which also increases the productivity of the heating system itself — increasing efficiency will quickly cover the small costs of foamed piped polyethylene.
Pipe insulation made of foamed polyethylene, due to these purposes, has a wide range of applications: air conditioning, hot and cold water supply systems, external and internal heating, storm and waste-water drainage.
We sell exclusively high-quality products that meet all modern production standards. Contact our managers to purchase pipes made of foamed polyethylene, the diameter, thickness and length of which may be different.
Inner diameter | Wall thickness | |
---|---|---|
6 мм | 6 мм | |
8 мм | 6 мм | |
10 мм | 6 мм | |
12 мм | 6 мм | |
15 мм | 6 мм | |
18 мм | 6 мм | |
22 мм | 6 мм | |
25 мм | 6 мм | |
28 мм | 6 мм | |
30 мм | 6 мм | |
34 мм | 6 мм | |
42 мм | 6 мм | |
45 мм | 6 мм | |
48 мм | 6 мм | |
54 мм | 6 мм | |
57 мм | 6 мм | |
60 мм | 6 мм | |
64 мм | 6 мм | |
70 мм | 6 мм | |
76 мм | 6 мм | |
89 мм | 6 мм | |
108 мм | 6 мм | |
114 мм | 6 мм | |
130 мм | 6 мм | |
140 мм | 6 мм | |
160 мм | 6 мм | |
6 мм | 9 мм | |
8 мм | 9 мм | |
10 мм | 9 мм | |
12 мм | 9 мм | |
15 мм | 9 мм | |
18 мм | 9 мм | |
22 мм | 9 мм | |
25 мм | 9 мм | |
28 мм | 9 мм | |
30 мм | 9 мм | |
34 мм | 9 мм | |
42 мм | 9 мм | |
45 мм | 9 мм | |
48 мм | 9 мм | |
54 мм | 9 мм | |
57 мм | 9 мм | |
60 мм | 9 мм | |
64 мм | 9 мм | |
70 мм | 9 мм | |
76 мм | 9 мм | |
89 мм | 9 мм | |
108 мм | 9 мм | |
114 мм | 9 мм | |
130 мм | 9 мм | |
140 мм | 9 мм | |
160 мм | 9 мм | |
6 мм | 13 мм | |
8 мм | 13 мм | |
10 мм | 13 мм | |
12 мм | 13 мм | |
15 мм | 13 мм | |
18 мм | 13 мм | |
22 мм | 13 мм | |
25 мм | 13 мм | |
28 мм | 13 мм | |
30 мм | 13 мм | |
34 мм | 13 мм | |
42 мм | 13 мм | |
45 мм | 13 мм | |
48 мм | 13 мм | |
54 мм | 13 мм | |
57 мм | 13 мм | |
60 мм | 13 мм | |
64 мм | 13 мм | |
70 мм | 13 мм | |
76 мм | 13 мм | |
89 мм | 13 мм | |
108 мм | 13 мм | |
114 мм | 13 мм | |
130 мм | 13 мм | |
140 мм | 13 мм | |
160 мм | 13 мм | |
6 мм | 20 мм | |
8 мм | 20 мм | |
10 мм | 20 мм | |
12 мм | 20 мм | |
15 мм | 20 мм | |
18 мм | 20 мм | |
22 мм | 20 мм | |
25 мм | 20 мм | |
28 мм | 20 мм | |
30 мм | 20 мм | |
34 мм | 20 мм | |
42 мм | 20 мм | |
45 мм | 20 мм | |
48 мм | 20 мм | |
54 мм | 20 мм | |
57 мм | 20 мм | |
60 мм | 20 мм | |
64 мм | 20 мм | |
70 мм | 20 мм | |
76 мм | 20 мм | |
89 мм | 20 мм | |
108 мм | 20 мм | |
114 мм | 20 мм | |
130 мм | 20 мм | |
140 мм | 20 мм | |
160 мм | 20 мм | |
6 мм | 25 мм | |
8 мм | 25 мм | |
10 мм | 25 мм | |
12 мм | 25 мм | |
15 мм | 25 мм | |
18 мм | 25 мм | |
22 мм | 25 мм | |
25 мм | 25 мм | |
28 мм | 25 мм | |
30 мм | 25 мм | |
34 мм | 25 мм | |
42 мм | 25 мм | |
45 мм | 25 мм | |
48 мм | 25 мм | |
54 мм | 25 мм | |
57 мм | 25 мм | |
60 мм | 25 мм | |
64 мм | 25 мм | |
70 мм | 25 мм | |
76 мм | 25 мм | |
89 мм | 25 мм | |
108 мм | 25 мм | |
114 мм | 25 мм | |
130 мм | 25 мм | |
140 мм | 25 мм | |
160 мм | 25 мм | |
6 мм | 30 мм | |
8 мм | 30 мм | |
10 мм | 30 мм | |
12 мм | 30 мм | |
15 мм | 30 мм | |
18 мм | 30 мм | |
22 мм | 30 мм | |
25 мм | 30 мм | |
28 мм | 30 мм | |
30 мм | 30 мм | |
34 мм | 30 мм | |
42 мм | 30 мм | |
45 мм | 30 мм | |
48 мм | 30 мм | |
54 мм | 30 мм | |
57 мм | 30 мм | |
60 мм | 30 мм | |
64 мм | 30 мм | |
70 мм | 30 мм | |
76 мм | 30 мм | |
89 мм | 30 мм | |
108 мм | 30 мм | |
114 мм | 30 мм | |
130 мм | 30 мм | |
140 мм | 30 мм | |
160 мм | 30 мм |
Coefficient of thermal conductivity at 25 °C, W/m-K | 0,032-0,034 |
---|---|
Moisture absorption, % | 0,095 |
Operating temperature range, °C | -80 to +95 |
Groups of compliance with the fire safety class | G1, V2, D3, T2 |
Colour | Dark grey |
The inner diameter of the insulation, mm |
Steel pipes | Copper pipes | |||||
Water and gas pipelines | Welded longitudinal | For refrigeration and air conditioning | Plumbing | ||||
Inches | Dn, mm | outer diameter, mm | outer diameter, mm | inches | outer diameter, mm | outer diameter, mm | |
6 | 1/4 | 6,35 | 6 | ||||
8 | 5/16 | 7,93 | 8 | ||||
10 | 10/10,2 | 3/8 | 9,53 | 10 | |||
12 | 12 | 1/2 | 12,70 | 12 | |||
15 | 1/4 | 8 | 13,5 | 15/16 | 5/8 | 15,88 | 15 |
18 | 3/8 | 10 | 17 | 18 | 3/4 | 19,05 | 18 |
22 | 1/2 | 15 | 21,3 | 21,3/22 | 7/8 | 22,22 | 22 |
25 | 25 | ||||||
28 | 3/4 | 20 | 26,8 | 28 | 1 1/8 | 28,57 | 28 |
30 | 30 | ||||||
35 | 1 | 25 | 33,5 | 33,7/35 | 1 3/8 | 34,92 | 35 |
42 | 1 1/4 | 32 | 42,3 | 42 | 15/8 | 41,27 | 42 |
45 | 44,5/45 | ||||||
48 | 1 1/2 | 40 | 48 | 48/48,3 | |||
54 | 54 | 2 1/8 | 53,98 | 54 | |||
60 | 2 | 60 | 60 | 57/60 | |||
64 | 63,5 | 64 | |||||
70 | 70 | 2 5/8 | 66,66 | ||||
76 | 2 1/2 | 65 | 75,5 | 76 | 76,1 | ||
89 | 3 | 80 | 88,5 | 89 | 88,9 | ||
110 | 108 | 108 | |||||
114 | 4 | 100 | 114 | 114 | |||
133 | 133 | 133 | |||||
140 | 5 | 125 | 140 | 140 | |||
160 | 159 | 159 |
Insulation of hangars and prefabricated buildings.Stenoflex 400 is an excellent solution for insulation of hangars, industrial premises and warehouses with high and low temperatures. You can find more details in the article. |
![]() |