Stenoflex Protect
- Suitable for Power plants, hydroelectric power plants, Nuclear Power Plants
- For enterprises of chemical, oil-producing and oil-refining industries.
- Thermal insulation of pipelines in buildings and structures for industrial and civil purposes.
- Insulation of heating networks.
- Insulation of industrial pipelines of all types.
Advantages
- Creates a «thermos» effect.
- High class of fire safety.
- Excellent weather resistance.
- Has an adhesive layer.
- They are not afraid of UV radiation.
- Characterized by low dirt retention.
Go to cart




Stenoflex Protect is a professional pipe insulation characterized by increased strength and reliability achieved by using extra strong foil.
Thermal insulating cylinders Stenoflex Protect from “Polifas” LLC is an excellent replacement for the well-known laminated cylinders of the trade marks ROCKWOOL 100, ROCKWOOL 150 and TECHNO 80, TECHNO 120, from TechnoNikol. Thermoplex-T, XOTPIPE OUTSIDE 100, Foampipe SP ALU.
Purpose and field of use
It is used as thermal insulation of pipelines in buildings and structures of industrial and civil purposes, for insulation of heating systems, industrial pipelines of all types, with surface temperatures up to + 90 ° C, including those located in the open air and exposed to atmospheric influences.
When used correctly, foil creates a thermos effect by reflecting infrared waves back to the heat transfer agent. In the case of a polyethylene foam pipe, foil also helps to achieve a high class of fire safety and excellent weather resistance.
Thermal insulation Stenoflex Protect, among other advantages, has the most accurate appearance, is not afraid of UV radiation, and is characterized by low dirt retention.
Installation
Stenoflex Protect cylinders have a special strip with an adhesive layer, which works like a hook and pile fastener and makes it extremely easy to install this material by simply gluing the cut.
Interior diameter | Wall thickness | |
---|---|---|
10 мм | 13 мм | |
12 мм | 13 мм | |
15 мм | 13 мм | |
15 мм | 20 мм | |
15 мм | 25 мм | |
15 мм | 30 мм | |
18 мм | 13 мм | |
18 мм | 20 мм | |
18 мм | 25 мм | |
18 мм | 30 мм | |
22 мм | 13 мм | |
22 мм | 20 мм | |
22 мм | 25 мм | |
22 мм | 30 мм | |
25 мм | 13 мм | |
25 мм | 20 мм | |
25 мм | 25 мм | |
25 мм | 30 мм | |
28 мм | 13 мм | |
28 мм | 20 мм | |
28 мм | 25 мм | |
28 мм | 30 мм | |
30 мм | 13 мм | |
30 мм | 20 мм | |
30 мм | 25 мм | |
30 мм | 30 мм | |
35 мм | 13 мм | |
35 мм | 20 мм | |
35 мм | 25 мм | |
35 мм | 30 мм | |
42 мм | 13 мм | |
42 мм | 20 мм | |
42 мм | 25 мм | |
42 мм | 30 мм | |
45 мм | 13 мм | |
45 мм | 20 мм | |
45 мм | 25 мм | |
45 мм | 30 мм | |
48 мм | 13 мм | |
48 мм | 20 мм | |
48 мм | 25 мм | |
48 мм | 30 мм | |
54 мм | 13 мм | |
54 мм | 20 мм | |
54 мм | 25 мм | |
54 мм | 30 мм | |
57 мм | 13 мм | |
57 мм | 20 мм | |
57 мм | 25 мм | |
57 мм | 30 мм | |
60 мм | 13 мм | |
60 мм | 20 мм | |
60 мм | 25 мм | |
60 мм | 30 мм | |
64 мм | 13 мм | |
64 мм | 20 мм | |
64 мм | 25 мм | |
64 мм | 30 мм | |
70 мм | 13 мм | |
70 мм | 20 мм | |
70 мм | 25 мм | |
70 мм | 30 мм | |
76 мм | 13 мм | |
76 мм | 20 мм | |
76 мм | 25 мм | |
89 мм | 13 мм | |
89 мм | 20 мм | |
110 мм | 13 мм |
Thermal conductivity, W / m × K | 0.39 |
---|---|
Water absorption by volume, no more,% | 1 |
Operating temperature, ˚С | from -60 to +90 |
Flammability group | G1 |
Cylinder length, mm | 1000 |
Reflection of IR radiation, not less,% | 95 |
Width of a strip of foil (fasteners) with an adhesive layer for fixation after installation, mm | 15 |
Suitable for Power plants, Hydroelectric Power Plants, Nuclear Power Plants, Chemical and Oil Refining Industry.